Jackson County Central Fire Department
| Apparatus | Station Information | Action Photo's | Training Photo's | Incident Reports | Department Personnel | |||||||
| Fundraiser's | Fire Prevention | Neighboring JCFD's | Department History | Members Only Page | Links Page |
Membership Roster
Active Firefighter Roster
| Name | Rank | Identification Number |
| Jeff Allen | Chief | 221 |
| Dustin Jones | Assistant Chief | 500 |
| B.J. Vanhooser | Captain | 515 |
| J.D. Gentry | Lieutenant | 508 |
| Michael Smith | Firefighter | 223 |
| Justin Ward | Firefighter | 502 |
| Travis Dennis | Firefighter | 505 |
| Eddie Brewer | Firefighter | 506 |
| Jason Lynn | Firefighter | 507 |
| Dustin Head | Firefighter | 509 |
| David Coffee | Firefighter | 510 |
| Tracey Smith | Firefighter | 511 |
| Scottie Christian | Firefighter | 512 |
| Charles Smith | Firefighter | 513 |
| Dustin Buck | Firefighter | 514 |
| Brittany Massey | Firefighter | 516 |
| Joseph Brewer | Firefighter | 517 |
| Dustin Durflinger | Firefighter | 667 |
Active Medical Response Roster
| Name | Identification Number | Medical Training |
| Jeff Allen | 221 | Paramedic |
| Michael Smith | 223 | EMT-IV |
| Dustin Jones | 500 | EMT-IV |
| Jason Lynn | 507 | First Responder |
| J.D. Gentry | 508 | EMT-IV |
| Tracey Smith | 511 | EMT-IV |
| Scottie Christian | 512 | EMT-IV |
Active Junior Firefighter Roster
| Name | Identification Number |
| Michael Allen | 518 |
| Lucas Reeder | 519 |